Footwear Size Guide
Rossi Boots

| UK / AU | EU | US Mens | US Womens | CM |
| 2 | 34 | 5 | 21 | |
| 2.5 | 34.5 | 5.5 | 21.4 | |
| 3 | 35 | 6 | 21.9 | |
| 3.5 | 36 | 6.5 | 22.3 | |
| 4 | 37 | 5 | 7 | 22.8 |
| 4.5 | 37.5 | 5.5 | 7.5 | 23.2 |
| 5 | 38 | 6 | 8 | 23.6 |
| 5.5 | 38.5 | 6.5 | 8.5 | 24 |
| 6 | 39 | 7 | 9 | 24.4 |
| 6.5 | 40 | 7.5 | 9.5 | 24.8 |
| 7 | 41 | 8 | 10 | 25.2 |
| 7.5 | 41.5 | 8.5 | 10.5 | 25.6 |
| 8 | 42 | 9 | 11 | 26 |
| 8.5 | 42.5 | 9.5 | 12 | 26.5 |
| 9 | 43 | 10 | 26.9 | |
| 9.5 | 43.5 | 10.5 | 27.3 | |
| 10 | 44 | 11 | 27.8 | |
| 10.5 | 45 | 11.5 | 28.2 | |
| 11 | 45.5 | 12 | 28.6 | |
| 11.5 | 46 | 12.5 | 29 | |
| 12 | 47 | 13 | 29.5 | |
| 13 | 48 | 14 | 30.3 | |
| 14 | 49 | 15 | 31.2 | |
| 15 | 50 | 16 | 32 |
A step by step guide to measure your feet
|
STEP 1
STEP 2
STEP 3
STEP 4 |
|
Blundstone Boots
| AU / UK | US MEN | US WOMEN | MM | INCHES |
|---|---|---|---|---|
| 2 | 5 | 212 | 8.35 | |
| 3 | 6 | 220 | 8.66 | |
| 3.5 | 6.5 | 220 | 8.66 | |
| 4 | 7 | 228 | 8.98 | |
| 4.5 | 7.5 | 228 | 8.98 | |
| 5 | 8 | 237 | 9.33 | |
| 5.5 | 8.5 | 237 | 9.33 | |
| 6 | 7 | 9 | 246 | 9.68 |
| 6.5 | 7.5 | 9.5 | 246 | 9.68 |
| 7 | 8 | 10 | 254 | 10.00 |
| 7.5 | 8.5 | 10.5 | 254 | 10.00 |
| 8 | 9 | 11 | 262 | 10.31 |
| 8.5 | 9.5 | 262 | 10.31 | |
| 9 | 10 | 271 | 10.67 | |
| 9.5 | 10.5 | 271 | 10.67 | |
| 10 | 11 | 280 | 11.02 | |
| 10.5 | 11.5 | 280 | 11.02 | |
| 11 | 12 | 288 | 11.34 | |
| 12 | 13 | 296 | 11.65 | |
| 13 | 14 | 305 | 12.00 |
A step by step guide to measure your feet
|
STEP 1
STEP 2
STEP 3
STEP 4 |
|
Justin Reess Shoes
| UK | US | EU |
| 5 UK | 6 US | 39 EU |
| 6 UK | 7 US | 40 EU |
| 7 UK | 8 US | 41 EU |
| 8 UK | 9 US | 42 EU |
| 9 UK | 10 US | 43 EU |
| 10 UK | 11 US | 44 EU |
| 11 UK | 12 US | 45 EU |
| 12 UK | 13 US | 46 EU |
New Rock
| EU | UK | US WOMEN | US MEN | CM |
|---|---|---|---|---|
| 36 | 3 | 6 | 23 - 23.7 | |
| 37 | 4 | 7 | 23.7 - 24.4 | |
| 38 | 5 | 8 | 24.4 - 25 | |
| 39 | 6 | 8.5 | 7.5 | 25 - 25.6 |
| 40 | 6.5 | 9 | 8.5 | 25.6 - 26.3 |
| 41 | 7 | 9.5 | 9 | 26.3 - 26.9 |
| 42 | 8 | 10 | 9.5 | 26.9 - 27.5 |
| 43 | 9 | 10.5 | 10 | 27.5 - 28 |
| 44 | 10 | 11 | 28 - 28.6 | |
| 45 | 11 | 12 | 28.6 - 29.2 | |
| 46 | 12 | 13 | 29.2 - 29.8 |
A step by step guide to measure your feet
|
STEP 1
STEP 2
STEP 3
STEP 4 |
|
Fly London
| UK | EU | US / Can | AUS | CM |
| 2 | 35 | 5 | 3 | 20.5 |
| 3 | 36 | 5.5 | 4 | 21.5 |
| 4 | 37 | 6-6.5 | 5 | 22.5 |
| 5 | 38 | 7-7.5 | 6 | 23.5 |
| 6 | 39 | 8-8.5 | 7 | 24.5 |
| 7 | 40 | 9-9.5 | 8 | 25.5 |
| 8 | 41 | 10 | 9 | 26.5 |
| 9 | 42 | 10.5-11 | 10 | 27.5 |
Caterpillar CAT
| UK Size | US Size | EU Size |
|---|---|---|
| 2 | 3 | 36 |
| 3 | 4 | 37 |
| 4 | 5 | 38 |
| 5 | 6 | 39 |
| 6 | 7 | 40 |
| 7 | 8 | 41 |
| 8 | 9 | 42 |
| 9 | 10 | 43 |
| 10 | 11 | 44 |
| 11 | 12 | 45 |
| 12 | 13 | 46 |
| 13 | 14 | 47 |
| 14 | 15 | 48 |
Windsor Smith Mens
| UK / AUS | EU | US |
| 6 | 40 | 7 |
| 7 | 41 | 8 |
| 8 | 42 | 9 |
| 9 | 43 | 10 |
| 10 | 44 | 11 |
| 11 | 45 | 12 |
| 12 | 46 | 13 |
| 13 | 47 | 14 |
Please note: Sizes listed on the website are in UK sizing. The product packaging will display the equivalent EU and AU sizes.
Windsor Smith Size Guide - Womens
| UK / AUS | EU | US |
| 3 | 36 | 5 |
| 4 | 37 | 6 |
| 5 | 38 | 7 |
| 6 | 39 | 8 |
| 7 | 40 | 9 |
| 8 | 41 | 10 |
| 9 | 42 | 11 |
Please note: Sizes listed on the website are in UK sizing. The product packaging will display the equivalent EU and AU sizes.
Blowfish Malibu

| UK | EU | US |
| 2 | 34 | 4.5 |
| 3 | 35 | 5 |
| 4 | 36.5 | 6.5 |
| 5 | 38 | 7.5 |
| 6 | 39 | 8.5 |
| 7 | 40.5 | 9.5 |
| 8 | 41 | 10 |
| 9 | 42 | 11 |
Grinders Boots
| EU | UK | US WOMEN | US MEN |
|---|---|---|---|
| 36 | 3 | 6 | |
| 37 | 4 | 7 | |
| 38 | 5 | 8 | |
| 39 | 6 | 8.5 | 7.5 |
| 40 | 6.5 | 9 | 8.5 |
| 41 | 7 | 9.5 | 9 |
| 42 | 8 | 10 | 9.5 |
| 43 | 9 | 10.5 | 10 |
| 44 | 10 | 11 | |
| 45 | 11 | 12 | |
| 46 | 12 | 13 |
Panama Jack - Mens
| UK | EU | Foot length (cm) | Foot length (in) |
| 6 | 40 | 26.1 | 10.28" |
| 7 | 41 | 26.7 | 10.51" |
| 8 | 42 | 27.4 | 10.79" |
| 9 | 43 | 28 | 11.02" |
| 10 | 44 | 28.7 | 11.30" |
| 11 | 45 | 29.3 | 11.53" |
| 12 | 46 | 30 | 11.81" |
| 13 | 47 | 30.7 | 12.09" |
Panama Jack - Womens
| UK | EU | Foot length (cm) | Foot length (in) |
| 3 | 36 | 23.7 | 9.33" |
| 4 | 37 | 24.2 | 9.53" |
| 5 | 38 | 24.8 | 9.76" |
| 6 | 39 | 25.5 | 10.03" |
| 7 | 40 | 26.1 | 10.28" |
| 8 | 41 | 26.7 | 10.51" |
| 9 | 42 | 27.4 | 10.79" |
Laura Vita
| EU | UK | US | Foot Length (Inches) | Foot Length (cm) |
| 35 | 2.5 | 5 | 8.6 | 21.8 |
| 36 | 3 - 3.5 | 5.5 - 6 | 8.9 | 22.6 |
| 37 | 4 - 4.5 | 6.5 - 7 | 12.2 | 31.0 |
| 38 | 5 | 7.5 - 8 | 9.4 | 23.9 |
| 39 | 5.5 - 6 | 8.5 | 9.6 | 24.4 |
| 40 | 6.5 | 9 | 9.9 | 25.1 |
| 41 | 7 - 7.5 | 9.5 - 10 | 10.2 | 25.9 |
| 42 | 8 | 10.5 - 11 | 10.4 | 26.4 |
| 43 | 8.5 - 9 | 11.5 - 12 | 10.7 | 27.2 |
| 44 | 9.5 | 12.5 - 13 | 10.9 | 27.7 |
Demonia Shoes
| UK |
US Women |
US Men | EU |
| 2 | 5 | 3 | 35 |
| 3 | 6 | 4 | 36 |
| 4 | 7 | 5 | 37 |
| 5 | 8 | 6 | 38 |
| 6 | 9 | 7 | 39 |
| 7 | 10 | 8 | 40 |
| 8 | 11 | 9 | 41 |
| 9 | 12 | 10 | 42 |
| 10 | 13 | 11 | 43 |
| 11 | 14 | 12 | 44 |
| 12 | 15 | 13 | 45 |
| 13 | 16 | 14 | 46 |
| Sizes listed with product to select are UK sizes | |||
London Brogues
| EU Size | UK Men | CM |
| 40 | 6 | 24.5 |
| 41 | 7 | 25 |
| 42 | 8 | 26 |
| 43 | 9 | 27 |
| 44 | 10 | 28 |
| 45 | 11 | 28.5 |
| 46 | 12 | 29 |
House of Cavani
| EU Size | UK Men | CM |
| 40 | 6 | 24.5 |
| 41 | 7 | 25 |
| 42 | 8 | 26 |
| 43 | 9 | 27 |
| 44 | 10 | 28 |
| 45 | 11 | 28.5 |
| 46 | 12 | 29 |
Infinity Leather Shoes
| EU Size | UK Men | CM |
| 40 | 6 | 24.5 |
| 41 | 7 | 25 |
| 42 | 8 | 26 |
| 43 | 9 | 27 |
| 44 | 10 | 28 |
| 45 | 11 | 28.5 |
| 46 | 12 | 29 |
Kids Footwear
| KIDS' US SIZE | KIDS' AU/UK SIZE | KIDS' EU SIZE |
| 8-8.5 | 7 | 24 |
| 9-9.5 | 8 | 25 |
| 10-10.5 | 9 | 26.6 |
| 11-11.5 | 10 | 28 |
| 12-12.5 | 11 | 29 |
| 13-13.5 | 12 | 30.5 |
| 1-1.5 | 13 | 31.5 |
| 2-2.5 | 1 | 33 |
| 3-3.5 | 2 | 34.5 |
| 4-4.5 | 3 | 35.5 |
| Note: The size printed under the boot indicates the AU/UK size | ||


